Past Bermuda One-Two Races

Single handed races that skippers have raced.

Perpetual Trophy History - Race History

YEAR NEWPORT
START
BERMUDA
START
SINGLEHANDED STARTED/FINISHED DOUBLEHANDED STARTED/FINISHED
1977 Saturday 18 June Saturday 2 July 27/  
1979 Saturday 9 June Saturday 23 June 37/22 13/11
1981 Saturday 6 June Saturday 20 June 40/26 /19
1983 Saturday 21 May Friday 3 June 20/16 /11
1985 Saturday 8 June Thursday 20 June 24/21 16/15
1987 Saturday 13 June Wednesday 24 June 28/26 19/19
1989 Saturday 10 June Wednesday 22 June 26/24 25/17
1991 Saturday 15 June Saturday 24 June 17/16 20/17
1993 Saturday 12 June Thursday 24 June 28/21 27/23
1995 Friday 9 June Thursday 22 June 28/23 26/23
1997 Friday 6 June Thursday 19 June 33/26 33/25
1999 Sunday 6 June Friday 18 June 28/26 28/25
2001 Sunday 10 June Friday 22 June 33/12 28/28
2003 Saturday 7 June Friday 20 June 29/26 26/24
2005 Friday 3 June Thursday 16 June 32/29 29/26
2007 Saturday 9 June Friday 22 June 40/34 37/36
2009 Friday 5 June Friday 19 June 38/31 30/23
2011 Friday 3 June Thursday 16 June 29/29 29/28
2013 Saturday 8 June Thursday 20 June 23/16 15/15
2015 Friday 5 June Thursday 18 June 26/24 23/21
2017 Friday 2 June Thursday 15 June 34/28 31/29
2019 Saturday 8 June Thursday 20 June 28/20 19/15
2021 Friday 4 June Thursday 17 June 23/19 21/20
2023 Friday 2 June Thursday 15 June 23/18 18/18

NOTE: Click on the year to see, results, NOR, SI, awards, etc. from that year's event.

YEAR

EVENT CHAIRMAN

2023 Roy Guay
2021 Roy Guay
2019 Roy Guay
2017 Roy Guay
2015 Roy Guay
2013 Roy Guay
2011 Roy Guay
2009 Roy Guay
2007 Roy Guay
2005 Roy Guay
2003 Roy Guay
2001 Clifford Mitchell
1999 Geoffrey Spranger
1997 Geoffrey Spranger
1995 Geoffrey Spranger
1993 Geoffrey Spranger
1991 George Pike
1989 Peggy Wood (McCrea)
1987 George Pike
1985 George Pike
1983 George Pike
1981 George Pike
1979 George Pike
1977 Jerry Cartwright