2009 Bermuda One-Two SH Leg Results 6/12 15:15
2009 BERMUDA ONE-TWO
SINGLEHANDED LEG FINISHES
CLASS 1 Start time: 6/5/2009 11:10
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Perseverance C&C 41 93 6/10/2009 9:57 118:47 120:04 Robert Patenaude 1 4 1 7
Dirigo C&C 41 84 6/10/2009 10:05 118:55 121:55 Eric Johnson 2 5 2 12
Warriors Wish Jutson 30 85 6/10/2009 16:23 125:13 128:10 Don Gray 4 12 3 17
DragonJ J/120 48 6/10/2009 15:30 124:20 135:08 John Van Slyke, Jr 3 11 4 22
Flying Turtle Beneteau Figaro II 51 DNF     Murray Danforth        
Mala J/133 42 DNF     Bradford Tripp        
CLASS 2 Start time: 6/5/2009 11:20
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Ariana Cardinal Warwick 46 108 6/10/2009 13:31 122:11 120:41 John Drozdal 1 8 1 9
Choucas Jeanneau SF36 94 6/10/2009 14:47 123:27 124:36 Fred Cosandey 2 9 2 14
Weatherly Olson 30 106 6/10/2009 18:16 126:56 125:46 Tom Agerter 3 13 3 16
Flying Tiger Hobie 33 105 6/10/2009 20:52 129:32 128:32 Lindsay Lowe 4 16 4 18
Kontradiction C&C 110 94 6/11/2009 0:04 132:44 133:58 Michael Schum 5 21 5 21
Relentless Show 42 98 6/11/2009 2:10 134:50 135:14 Patrick McFadden 6 23 6 23
CLASS 3 Start time: 6/5/2009 11:30
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Aggressive C&C 35 Mk II 135 6/10/2009 13:01 121:31 115:18 Kristen Wenzel 1 7 1 4
Cordelia Valiant 42 150 6/10/2009 23:00 131:30 122:06 Roy Greenwald 2 18 2 13
Bent S2 9.1 135 6/10/2009 23:45 132:15 125:29 Michael Stevens 3 20 3 15
Palangi Catalina 36 150 DNF     David Sherman        
Rascal Cal 33-2 150 DNF     James Coppola        
CLASS 4 Start time: 6/5/2009 11:40
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Jeroboam Beneteau 351 178 6/10/2009 15:55 124:15 110:56 Jonathan Green 1 10 1 1
Robin Westsail 32 249 6/11/2009 8:34 140:54 114:37 Douglas Campbell 7 28 2 3
Williwaw Cal 2-30 186 6/10/2009 22:46 131:06 115:46 Rusty Duym 2 17 3 5
Mirari Bristol 39 178 6/10/2009 23:15 131:35 117:29 Dan Stadtlander 3 19 4 6
Bluebird Morris 36 Justine 175 6/11/2009 1:43 134:03 120:10 Gust Stringos 4 22 5 8
Panacea Freedom 32 186 6/11/2009 4:55 137:15 121:12 Peter McCrea 5 25 6 10
Nimros Alberg 37 187 6/11/2009 5:31 137:51 121:34 Douglas Shearer 6 26 7 11
Curlew  * Pearson -Wanderer 228 6/11/2009 23:40 156:00 130:20 Brian Guck 8 30 8 19
Glory Mason 33 177 DNF     Allerton Cushman Jr.        
Windswept Pearson 33 205 DNC     Rick McCally        
CLASS 5 Start time: 6/5/2009 11:00
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Cutlass Class 40 -9 6/9/2009 9:54 94:54 114:01 Alex Mehran 1 1 1 2
Wildeyes Open 40 Paris 12 6/10/2009 5:20 114:20 132:14 Michael Millard 2 2 2 20
Dragon Class 40 -9 6/10/2009 5:46 114:46 137:53 Michael Hennessy 3 3 3 24
Toothface Class 40 -9 6/11/2009 6:28 139:28 167:33 Michael Dreese 4 27 4 25
Kamoa'e Class 40 -9 DNF     Eric Lecoq        
CLASS 6 Start time: 6/5/2009 11:50
Distance: 635 Elapsed Position
Boat Name Boat Make   Actual Finish Time Elapsed Time   Skipper Class Fleet
Acadia Open 6.5 Mini   6/10/2009 11:23 119:33   Clay Burkhalter 1 6
Josephine Open 6.5 Mini   6/10/2009 19:36 127:46   Simon Day 2 14
Frogger Open 6.5 Mini   6/10/2009 21:06 129:16   Christian Reimer 3 15
Eko Open 6.5 Mini Eko   6/11/2009 2:47 134:57   Kate Ambach 4 24
Pogo Loco Open 6.5 Mini   6/11/2009 10:46 142:56   Philippe Laville 5 29
WAFI  * Open 6.5 Mini Rollan   6/12/2009 1:45 157:55   Drew Wood 6 31
Carbon Neutral Open 6.5 Mini   DNF     Jay Sharkey    
*  REDRESS