2007 Bermuda One-Two SH Leg Results 6/20

version update: 6/20/07 2007 BERMUDA ONE-TWO
SINGLEHANDED LEG FINISHES
CLASS 1 Start time: 6/9/2007 11:10
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Wazimo Aerodyne 38 42 6/12/2007 21:14 82:04 90:06 Barrett Holby Jr. 1 3 1 4
Valkyrie Beneteau 40.7 64 6/13/2007 0:43 85:33 90:33 Bjorn Johnson 2 5 2 5
Spirit Beneteau 45F5 65 6/13/2007 2:14 87:04 92:01 Dimitri Antoniadis 3 7 3 6
Flying Turtle Beneteau Figaro II 51 6/13/2007 4:33 89:23 96:40 Murray Danforth 4 9 4 12
CLASS 2 Start time: 6/9/2007 11:20
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
TRPXPRS Tripp 33 84 6/13/2007 0:51 85:31 87:40 Jan Steyn 1 4 1 3
Warrior's Wish Jutson 30 86 6/13/2007 7:40 92:20 94:21 Don Gray 3 11 2 9
Flash of Beauty J-35 76 6/13/2007 6:36 91:16 94:45 Thomas Amory 2 10 3 10
Dirigo C&C 41 87 6/13/2007 15:14 99:54 101:56 Eric Johnson 4 14 4 15
Perseverance C&C 41 89 6/13/2007 16:02 100:42 102:26 Robert Patenaude 5 16 5 16
Rutaine CYC 37/40+ 84 6/13/2007 19:46 104:26 107:04 Dave McLoughlin 6 20 6 20
Flying Tiger Hobie 33 105 6/14/2007 4:08 112:48 111:56 Lindsay Lowe 7 24 7 25
Rubicon Outbound 44 96 6/17/2007 11:08 191:48 192:59 Peter Bourke 8 32 8 28
CLASS 3 Start time: 6/9/2007 11:30
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Frog Kiss Freedom 44 147 6/13/2007 3:29 87:59 82:03 Tristan Mouligne 1 8 1 1
Palangi Catalina 36 149 6/13/2007 15:57 100:27 93:24 David Sherman 3 15 2 8
Aggressive C&C 35 Mk II 135 6/13/2007 17:04 101:34 96:22 Raymond Renaud 4 17 3 11
Ariana Cardinal 46 110 6/13/2007 14:03 98:33 97:03 John Drozdal 2 13 4 13
Spanky C&C 35 Mk II 139 6/13/2007 19:29 103:59 98:05 Patrick Nugent 5 19 5 14
Indigo C&C 35 Mk III 122 6/14/2007 1:35 110:05 106:28 Michael Hennessy 6 22 6 19
Convergence Jeanneau SO 43 DS 119 6/14/2007 1:40 110:10 107:02 James Linsley 7 23 7 21
Pilgrim C&C 33-2 152 6/14/2007 10:02 118:32 109:45 Steve Perry 8 26 8 23
Pegasus Cambria 46/44 110 DNF     Ted Fisher        
CLASS 4 Start time: 6/9/2007 11:40
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Williwaw Cal 2-30 186 6/14/2007 9:25 117:45 103:59 Rusty Duym 1 25 1 17
Panacea Freedom 32 185 6/14/2007 9:25 117:45 104:07 Peter McCrea 1 25 2 18
Mirari Bristol 39 183 6/14/2007 14:52 123:12 109:14 Dan Stadtlander 3 27 3 22
Strummer Hinckley Pilot 35 207 6/14/2007 20:45 129:05 110:50 Louis Meyer 4 29 4 24
Nimros Alberg 37 186 6/15/2007 12:19 144:39 127:44 Douglas Shearer 5 30 5 26
Robin Westsail 32 234 6/17/2007 9:22 189:42 157:16 Douglas Campbell 6 31 6 27
Bugaboo Catalina 34 Mk II 174 6/19/2007 15:00 243:20 218:27 John Van Slyke, Jr 7 33 7 29
Curlew Pearson -Wanderer 218 DNF     Brian Guck        
Tomkat Contessa 32 192 DNF     Tom Gaffey        
Windswept Pearson 33 212 DNS     Rick McCally        
CLASS 5 Start time: 6/9/2007 11:00
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Gryphon Solo Open 50 -69 6/12/2007 1:37 62:37 84:37 Joe Harris 1 1 1 2
Wildeyes Open 40 Paris -3 6/12/2007 17:08 78:08 92:50 Michael Millard 2 2 2 7
CLASS 6 Start time: 6/9/2007 11:50
Distance: 635 Elapsed Position
Boat Name Boat Make   Actual Finish Time Elapsed Time   Skipper Class Fleet
Myrna Minkoff Open 6.5 Mini Finot   6/13/2007 2:21 86:31   Michael Finn 1 6
ER Tape Open 6.5 Mini Zero   6/13/2007 13:33 97:43   Jan Brandt 2 12
Reality Open 6.5 Mini   6/13/2007 17:11 101:21   Jesse Naimark-Rowse 3 18
WAFI Open 6.5 Mini Rollan   6/13/2007 21:39 105:49   Drew Wood 4 21
Spirit of America Open 6.5 Mini Pogo 1   6/14/2007 18:49 126:59   Sam Ausmus III 5 28
Josephine Open 6.5 Mini   DNF     Jay Sharkey    
Komera Open 6.5 Mini   DNF     Duncan Gladman    
Mini Red Dress Open 6.5 Mini Zero   DNF     Kate Ambach