2007 Bermuda One-Two DH Results
version update: 6/30/07 2007 BERMUDA ONE-TWO
DOUBLE-HANDED LEG FINISHES
CLASS 1 Start time: 6/22/2007 13:10
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Wazimo Aerodyne 38 42 6/27/07 5:06 111:56 122:54 Barrett Holby Jr. / Bob Manchester 1 3 1 11
Spirit Beneteau 45F5 65 6/27/07 11:59 118:49 125:34 Dimitri Antoniadis / Don Nelsen 2 4 2 16
Valkyrie Beneteau 40.7 64 6/27/07 15:00 121:50 128:59 Bjorn Johnson / Betsy McClintock 3 6 3 23
Flying Turtle Beneteau Figaro II 51 6/27/07 16:32 123:22 133:25 Murray Danforth / Ed Sisk 4 10 4 27
CLASS 2 Start time: 6/22/2007 13:20
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Rubicon Outbound 44 96 6/27/07 16:15 122:55 123:40 Peter Bourke / HuwK. Thomas 1 8 1 15
Warrior's Wish Jutson 30 86 6/27/07 17:17 123:57 126:40 Don Gray / Mark Weinheimer 3 12 2 18
Flying Tiger Hobie 33 105 6/27/07 21:36 128:16 127:17 Lindsay Lowe / Patrick McFadden 8 22 3 19
Dirigo C&C 41 87 6/27/07 18:26 125:06 127:39 Eric Johnson / John Downes III 4 13 4 20
Flash of Beauty J-35 76 6/27/07 16:20 123:00 127:42 Thomas Amory / Christopher Biggart 2 9 5 21
Rutaine CYC 37/40+ 84 6/27/07 18:39 125:19 128:28 Dave McLoughlin / Bob Kempe 5 14 6 22
TRPXPRS Tripp 33 84 6/27/07 19:16 125:56 129:06 Jan Steyn / Tom Reese 6 16 7 24
Perseverance C&C 41 89 6/27/07 20:55 127:35 129:46 Robert Patenaude / Mary Demers 7 21 8 25
CLASS 3 Start time: 6/22/2007 13:30
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Palangi Catalina 36 149 6/27/07 20:54 127:24 118:28 David Sherman / Peter Maloney 4 19 1 3
Pilgrim C&C 33-2 152 6/27/07 22:20 128:50 119:17 Steve Perry / Jim Bigham 6 24 2 4
Aggressive C&C 35 Mk II 135 6/27/07 19:26 125:56 119:29 Kristen Wenzel / Mark Morwood 2 16 3 5
Ariana Cardinal 46 110 6/27/07 17:11 123:41 121:48 John Drozdal / Michael Langer 1 11 4 8
Spanky C&C 35 Mk II 139 6/27/07 23:30 130:00 122:38 Patrick Nugent / James Watson 7 25 5 9
Indigo C&C 35 Mk III 122 6/27/07 20:57 127:27 123:17 Michael Hennessy / Mark Washeim 5 20 6 13
Convergence Jeanneau SO 43 DS 119 6/27/07 20:41 127:11 123:34 James Linsley / John Gagnier 3 18 7 14
Frog Kiss Freedom 44 147 DNF     Tristan Mouligne / John Edenbach        
Pegasus Cambria 46/44 110 DNC     Ted Fisher / Teddy Fisher        
CLASS 4 Start time: 6/22/2007 13:40
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Panacea Freedom 32 185 6/28/07 1:45 132:05 116:49 Peter McCrea / John McCrea 1 27 1 2
Curlew Pearson -Wanderer 218 6/28/07 11:09 141:29 119:45 Brian Guck / James Tew 5 31 2 6
Strummer Hinckley Pilot 35 207 6/28/07 10:45 141:05 121:08 Louis Meyer / Emily 4 30 3 7
Mirari Bristol 39 183 6/28/07 8:07 138:27 122:46 Dan Stadtlander / Greg Schurch 2 28 4 10
Nimros Alberg 37 186 6/28/07 9:08 139:28 123:10 Douglas Shearer 3 29 5 12
Tomkat Contessa 32 192 6/28/07 13:37 143:57 126:06 Tom Gaffey / Kathy 6 32 6 17
Bugaboo Catalina 34 Mk II 174 6/28/07 19:46 150:06 134:45 John Van Slyke, Jr / James Mellen 7 33 7 28
Robin Westsail 32 234 6/30/07 2:37 180:57 150:01 Douglas Campbell / Monica Campbell 8 34 8 29
Williwaw Cal 2-30 186 DNC     Rusty Duym        
Windswept Pearson 33 212 DNC     Rick McCally / Ted Robinson        
CLASS 5 Start time: 6/22/2007 13:00
Distance: 635 TIME ON TIME Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Gryphon Solo Open 50 -69 6/25/07 23:41 82:41 111:44 Joe Harris / Dobbs Davis 1 1 1 1
Wildeyes Open 40 Paris -3 6/27/07 4:00 111:00 131:54 Michael Millard / James A Fauci 2 2 2 26
CLASS 6 Start time: 6/22/2007 13:50
Distance: 635 TIME ON TIME Elapsed Position
Boat Name Boat Make   Actual Finish Time Elapsed Time   Skipper Class Fleet
Myrna Minkoff Open 6.5 Mini Finot   6/27/07 15:09 121:19   Michael Finn / Clark Thompson 1 5
ER Tape Open 6.5 Mini Zero   6/27/07 16:18 122:28   Jan Brandt / Frank Gazioch 2 7
Reality Open 6.5 Mini   6/27/07 19:35 125:45   Jesse Naimark-Rowse / Georges Brun-Cottan 3 15
Josephine Open 6.5 Mini   6/27/07 22:10 128:20   Jay Sharkey / Katie Healey 4 23
WAFI Open 6.5 Mini Rollan   6/28/07 1:14 131:24   Drew Wood / Dean Wood 5 26
Mini Red Dress Open 6.5 Mini Zero   6/28/07 1:55 132:05   Kate Ambach / Tara Thomas 6 27
Spirit of America Open 6.5 Mini Pogo 1   6/28/07 14:10 144:20   Sam Ausmus III / Denver Hopkins 7 33
Komera Open 6.5 Mini   DNC     Duncan Gladman /Guy Rittger