2005 Bermuda 1-2 Double handed Results

version update: 6/24/05 2005 BERMUDA ONE-TWO
DOUBLE-HANDED LEG FINISHES
FINAL RESULTS
CLASS 1 Start time: 6/16/2005 10:10
Distance: 635 TIME ON DISTANCE Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
French Magic Aerodyne 38 51 6/20/05 5:57 91:47 82:47 JP Mouligne / Eric LeCoq 2 5 1 8
Loose Fish J/120 47 6/20/05 5:33 91:23 83:05 John Niewenhous / Frrederic Boursier 1 4 2 9
Gryphon Aerodyne 38 36 6/20/05 6:26 92:16 85:55 Walid Abuhaider / Peter Madew 3 6 3 17
Flying Turtle Aerodyne 38 48 6/20/05 12:53 98:43 90:15 Murray Danforth / Sophie Danforth 4 11 4 20
Alegria Aerodyne 38 48 DNC     Victor Pinheiro        
Silverstream Mystique 43 40 DNC     Bev Baranrd        
CLASS 2 Start time: 6/16/2005 10:20
Distance: 635 TIME ON DISTANCE Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Aggressive C&C 35 Mark II 138 6/20/05 13:26 99:06 74:45 Kristen Wenzel / Raymond Renaud 3 13 1 1
Palangi Catalina 36 149 6/20/05 18:08 103:48 77:31 David Sherman / Peter Maloney 6 18 2 2
Ariana Cardinal 46 110 6/20/05 11:28 97:08 77:43 John Drozdal / Barry Sroka 1 9 3 3
Walkabout Tarten 10 132 6/20/05 16:30 102:10 78:53 Doug Pope / Collin V. Pope 5 17 4 4
Tiamat J-35 84 6/20/05 13:19 98:59 84:10 Ted Lepich / Sean Reilly 2 12 5 12
Dirigo C&C 41 80 6/20/05 13:42 99:22 85:15 Eric Johnson / John Downes III 4 15 6 15
The Red Dress J-35 97 6/20/05 18:43 104:23 87:16 Maureen Roddy / Kate Ambach 7 19 7 18
Indigo C&C 35 III 122 6/21/05 0:58 110:38 89:06 Michael Hennessy / Darren Goldman 8 20 8 19
CLASS 3 Start time: 6/16/2005 10:30
Distance: 635 TIME ON DISTANCE Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Por Favor Hobie 33 109 6/20/05 13:37 99:07 79:53 Mark Morwood / Bob Salitsky 3 14 1 5
Wazimo Quest 32 84 6/20/05 10:32 96:02 81:13 Barrett Holby Jr / George Varga 1 8 2 7
Gore-Tex Fabrics Nelson Marek 30 95 6/20/05 14:37 100:07 83:21 Rich Ellis / Jan Brandt 4 16 3 10
Trpxprs Tripp 33 84 6/20/05 12:51 98:21 83:32 Jan Steyn / Tom Reese 2 10 4 11
Sharkbait Hobie 33 108 DNC     Christian Reimer        
Topaz Hobie 33 86 DNF     Ted Robinson / Drew Wood        
CLASS 4 Start time: 6/16/2005 10:40
Distance: 635 TIME ON DISTANCE Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Shearwater Hans Christian 33 237 6/21/05 17:08 126:28 84:39 Stu Heywood / Todd Heywood 2 22 1 14
Windswept Pearson 33 204 6/21/05 12:01 121:21 85:22 Rick McCally / Diane McCally 1 21 2 16
Nimros Alberg 37 186 6/23/05 5:50 163:10 130:21 Douglas Shearer / Robert Shearer 3 23 3 23
Curlew Pearson -Wanderer 221 6/23/05 20:32 177:52 138:53 Brian Guck / Richard Green 4 24 4 24
Panacea Freedom 32 185 6/23/05 23:23 180:43 148:05 Peter McCrea / Collin McCrea 5 25 5 25
Tomkat Contessa 32 214 6/24/05 4:35 185:55 148:10 Tom Gaffey / LT (JG) Kellee Gaffey 6 26 6 26
Passages Luders 33 213 DNC     Richard Baldwin / robert Baldwin        
Seascape Alberg 35 218 DNF     Bart Janney / Edward Kunkel        
Strummer Hinckley Pilot 35 213 DNF     Louis Meyer / Emily Meyer        
Tango Tartan 33 189 DNC     Juan Perez        
CLASS 5 Start time: 6/16/2005 10:00
Distance: 635 TIME ON DISTANCE Elapsed Position Corr Position
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Class Fleet Class Fleet
Artforms Open 50 -63 6/19/05 8:04 70:04 81:10 Kip Stone / Merfyn Owen 1 1 1 6
Swordflounder Farr 40 -15 6/19/05 19:59 81:59 84:37 John Ryan / Ryan Finn 2 2 2 13
Velocity Open 40 Paris -11 6/20/05 6:26 92:26 94:22 Mike Millard / Bjorn Johnson 4 7 3 21
Gryphon Solo Open 50 -63 6/19/05 22:42 84:42 95:48 Joe Harris / Brian Harris 3 3 4 22