2003 Bermuda One-Two Doublehanded Leg Results

CLASS I Start time: 6/20/2003 9:20
Distance: 635 TIME ON DISTANCE Class Fleet
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Position Position
Hunter's Child II HC50 32 6/24/03 8:11 94:51 89:12 Steve Pettengill 1 2
Spirit Beneteau 45F5 65 6/24/03 15:19 101:59 90:31 Dimitri Antoniadis / Don Nelson 2 3
Flying Turtle Aerodyne 38 48 6/24/03 16:46 103:26 94:58 Murray Danforth / Merebea Danforth 3 5
Gryphon Aerodyne 38 36 6/24/03 15:24 102:04 95:43 Joe Harris / Jeff Earl 4 6
Threshold Custom 54 38 6/24/03 21:56 108:36 101:53 Steve James / Karyn James 5 13
Alegria Aerodyne 38 48 DNS     Victor Pinheiro / John Pinheiro DNS  
Westwinds Beneteau 500 80 DNS     David Ryan DNS  
CLASS II Start time: 6/20/2003 9:30
Distance: 635 TIME ON DISTANCE Class Fleet
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Position Position
Ariana Cardinal 46 110 6/25/2003 5:12 115:42 96:17 John Drozdal / Darren Wolter 1 7
Palangi Catalina 36 138 6/25/2003 13:39 124:09 99:48 David Sherman / Peter Mahoney 2 10
Coltrane J/35 88 6/25/2003 10:54 121:24 105:52 Michael DeLorenzo / Jesse DeLorenzo 3 16
Aggressive C&C 35 Mark II 138 6/26/2003 3:49 138:19 113:58 Raymond Renaud / Kristen Wenzel 4 18
Indigo C&C 35 III 131 6/26/2003 2:57 137:27 114:20 Michael Hennessy / Darren Goldman 5 19
Morning Light Tripp 37 98 6/25/2003 22:12 132:42 115:24 Gerhard Meilen Mike Kentz 6 20
Lone Rival Rival 38 A 159 DNS     Mark Scott DNS  
CLASS III Start time: 6/20/2003 9:40
Distance: 635 TIME ON DISTANCE Class Fleet
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Position Position
Wazimo Quest 30 84 6/24/2003 22:10 108:30 93:41 Barrett Holby Jr / George Varga 1 4
Wildeyes Quest 33 95 6/25/2003 4:45 115:05 98:19 Michael Millard / Brian Millard 2 8
Por Favor Hobie 33 104 6/25/2003 7:40 118:00 99:39 Mark Morwood / Nick Brachet 3 9
Insufferable Nelson Marek 30 99 6/25/2003 7:08 117:28 100:00 Rich Ellis / Jan Brandt 4 11
For Big Brothers Pogo 28 105 6/25/2003 9:22 119:42 101:10 Herve Favre / Muriel Favre 5 12
Trpxprs Tripp 33 78 6/25/2003 5:30 115:50 102:04 Johannes Steyn / Tom Reese 6 14
Topaz Hobie 33 92 6/26/2003 2:40 137:00 120:46 Ted Robinson 7 21
Banzai Olson 30 107 6/26/2003 13:55 148:15 129:22 Drew Wood / Dean Wood 8 23
CLASS IV Start time: 6/20/2003 9:50
Distance: 635 TIME ON DISTANCE Class Fleet
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Position Position
Panacea Freedom 32 185 6/26/2003 2:09 136:19 103:41 Peter McCrea / John McCrea 1 15
Windswept Pearson 33 204 6/26/2003 15:26 149:36 113:37 Rick McCally / Eric McKnight 2 17
Fun Scampi 30 182 6/27/2003 0:37 158:47 126:40 Chris Adams / Michael Landry 3 22
Nimros Alberg 37 177 6/27/2003 3:29 161:39 130:25 Douglas Shearer / Andrew Shearer 4 24
Curlew Pearson -Wanderer 210 DNS     Brian Guck / Richard Green DNS  
Lolligag Columbia 34 185 DNF     Ned Caswell / Jon Ash DNF  
Tango Tartan 33 189 DNS     Juan Perez DNS  
CLASS V Start time: 6/20/2003 9:10
Distance: 635 TIME ON DISTANCE Class Fleet
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper Position Position
Margaret Anna Open 60 -58 6/23/2003 10:30 73:20 83:33 Tim Troy / Neal Petersen 1 1
Everest Horizontal Open 50 -51 DNF     Tim Kent / Rick McKenna