Logo

1999 BERMUDA ONE-TWO
FINAL RESULTS/DH LEG

JUNE 26, 1999 - 6:00 PM EDT

CLASS I ELAPSED TIME CORRECTED TIME PLACE ET FLEET FIN
APPRECIATION81 hr, 30 min84 hr, 30 min11
ANTARES99 hr, 13 min90 hr, 13 min22
SHERE KHAN114 hr, 13 min101 hr, 42 min34
MONHEGAN131 hr, 57 min125 hr, 36 min49
CLASS II ELAPSED TIME CORRECTED TIME PLACE ET FLEET FIN
TROLL-FJORD99 hr, 15 min86 hr, 12 min13
MALA119 hr, 00 min102 hr, 46 min26
CHEWINK118 hr, 03 min103 hr, 46 min35
FLYING TURTLE125 hr, 34 min111 hr, 27 min47
IF ONLY.. 127 hr, 54 min112 hr, 33 min58
DUET147 hr, 25 min128 hr, 01 min612
AKASIA147 hr, 39 min131 hr, 15 min713
STILL CRAZY167 hr, 48 min146 hr, 38 min815
MORNING LIGHT169 hr, 19 min152 hr, 23 min917
CLASS III ELAPSED TIME CORRECTED TIME PLACE ET FLEET FIN
FROG KISS143 hr, 30 min117 hr, 34 min111
PATRIOTE141 hr, 34 min120 hr, 24 min210
ARIANA155 hr, 41 min133 hr, 30 min314
NOKANDOLAH III168 hr, 54 min146 hr, 19 min416
AGGRESSIVE172 hr, 18 min148 hr, 25 min519
TAMURE179 hr, 10 min154 hr, 29 min621
THRESHOLD186 hr, 54 min163 hr, 16 min723
LONE RIVAL DNS 
ANDANTE DNS 
BETELGEUSE DNF 
CLASS IV ELAPSED TIME CORRECTED TIME PLACE ET FLEET FIN
FRACTION169 hr, 29 min139 hr, 51 min118
MYSTIQUE176 hr, 42 min144 hr, 04 min220
WINDSWEPT181 hr, 15 min144 hr, 44 min322
STRUMMER188 hr, 26 min150 hr, 52 min424
LOLLYGAG188 hr, 35 min156 hr, 23 min525
LONE EAGLE DNF 
SOUTHERN COMFORT DNF 
NIMROS DNS