Logo

1999 BERMUDA ONE-TWO
FINAL RESULTS/SH LEG

JUNE 15, 1999 - 6:00 PM EDT

CLASS I SKIPPER ELAPSED TIME CORRECTED TIME PLACE ET FLEET FIN
SHERE KHAN Bjorn Johnson 78 hr, 24 min 65 hr, 53 min 1 7
ANTARES David Sharpe 75 hr, 03 min 66 hr, 03 min 2 3
MONHEGAN Martin Van Breems 73 hr, 42 min 67 hr, 21 min 3 2
APPRECIATION Jeffrey Siegal *67 hr, 48 min 70 hr, 48 min 4 1
BOB’S YER UNCLE Larry Pierce DNS  
*This time of 67 hours and 48 minutes sets a new elapsed time record for this event, breaking Tim
Troy’s 1993 record in MARGARET ANNA of 74 hours and 10 minutes by 6 hours and 22 minutes.
 
CLASS II   ELAPSED TIME CORRECTED TIME PLACE ET FLEET FIN
CHEWINK Cabot Lyman 77 hr, 47 min 63 hr, 30 min 1 6
TROLL-FJORD Barrett Holby 76 hr, 39 min 63 hr, 36 min 2 4
MALA Bradford Tripp 80 hr, 40 min 64 hr, 26 min 3 10
FLYING TURTLE Murray Danforth 78 hr, 56 min 64 hr, 49 min 4 8
DUET Michael Millard 86 hr, 09 min 66 hr, 45 min 5 15
MORNING LIGHT Gerhard Meilen 86 hr, 01 min 69 hr, 05 min 6 13
AKASIA Robert Dresser 86 hr, 27 min 70 hr, 03 min 7 16
IF ONLY.. Chip Howalt 98 hr, 01 min 82 hr, 40 min 8 24
 
CLASS III   ELAPSED TIME CORRECTED TIME PLACE ET FLEET FIN
FROG KISS Tristan Mouligne 79 hr, 31 min 53 hr, 35 min 1 9
ARIANA John Drozdal 77 hr, 11 min 55 hr, 40 min 2 5
AGGRESSIVE Raymond Renaud 85 hr, 18 min 60 hr, 57 min 3 12
PATRIOT Robert Patenaude 83 hr, 44 min 61 hr, 50 min 4 11
TAMURE Scott Kuhner 87 hr, 49 min 62 hr, 29 min 5 17
THRESHOLD Steve James 86 hr, 05 min 62 hr, 27 min 6 14
LONE RIVAL Mark Scott 89 hr, 55 min 63 hr, 27 min 7 19
ANDANTE Juan Perez 90 hr, 55 min 64 hr, 52 min 8 20
BETELGEUSE

Peter Haydon

DNF  
 
CLASS IV   ELAPSED TIME CORRECTED TIME PLACE ET FLEET FIN
NIMROS Douglas Shearer 89 hr, 03 min 57 hr, 50 min 1 18
WINDSWEPT Richard McCally 94 hr, 56 min 58 hr, 25 min 2 21
STRUMMER Louis Meyer 98 hr, 23 min 60 hr, 49 min 3 26
SOUTHERN COMFORT Francis Cichowski 97 hr, 00 min 64 hr, 43 min 4 23
LOLLYGAG Ned Caswell 96 hr, 49 min 65 hr, 15 min 5 22
MYSTIQUE Steven Hall 98 hr, 01 min 65 hr, 23 min 6 25
LONE EAGLE

Tom Donnelly

DNF