1999 BERMUDA ONE-TWO |
CLASS I: | SH CT FIN | DH CT FIN | CCT FIN | FLEET CCT FIN | CLASS CCT FIN |
---|---|---|---|---|---|
APPRECIATION | 70H:48M | 84H:30M | 155H:18M | 1 | 2 |
ANTARES | 66H:03M | 90H:13M | 156H:16M | 2 | 3 |
SHERE KHAN | 65H:53M | 101H:42M | 167H:35M | 3 | 6 |
MONHEGAN | 67H:21M | 126H:36M | 193H:57M | 4 | 10 |
CLASS II: | SH CT FIN | DH CT FIN | CCT FIN | FLEET CCT FIN | CLASS CCT FIN |
TROLL-FJORD | 63H:36M | 86H:12M | 149H:48M | 1 | 1 |
MALA | 64H:26M | 102H:46M | 167H:12M | 2 | 4 |
CHEWINK | 63H:30M | 103H:46M | 167H:16M | 3 | 5 |
FLYING TURTLE | 64H:49M | 111H:27M | 176H:16M | 4 | 8 |
DUET | 66H:45M | 128H:01M | 194H:46M | 5 | 11 |
IF ONLY.. | 82H:40M | 112H:33M | 195H:13M | 6 | 12 |
AKASIA | 70H:03M | 131H:15M | 201H:18M | 7 | 13 |
MORNING LIGHT | 69H:05M | 152H:23M | 221H:28M | 8 | 20 |
STILL CRAZY | DNS | 149H:38M | - | - | - |
CLASS III: | SH CT FIN | DH CT FIN | CCT FIN | FLEET CCT FIN | CLASS CCT FIN |
FROG KISS | 53H:35M | 117H:34M | 171H:09M | 1 | 7 |
PATRIOTE | 61H:50M | 120H:24M | 182H:14M | 2 | 9 |
AGGRESSIVE | 60H:57M | 148H:25M | 209H:22M | 3 | 15 |
ARIANA* | 55H:40M | 155H:01M | 210H:41M | 4 | 17 |
TAMURE | 62H:29M | 154H:39M | 217H:08M | 5 | 19 |
THRESHOLD | 62H:27M | 163H:16M | 225H:43M | 6 | 22 |
NOKANDOLAH 3 | DNS | 146H:19M | - | - | - |
LONE RIVAL | 63H:27M | DNS | - | - | - |
ANDANTE | 64H:52M | DNS | - | - | - |
BETELGEUSE | DNF | DNS | - | - | - |
CLASS IV: | SH CT FIN | DH CT FIN | CCT FIN | FLEET CCT FIN | CLASS CCT FIN |
WINDSWEPT | 58H:25M | 144H:44M | 203H:09M | 1 | 14 |
MYSTIQUE | 65H:23M | 144H:04M | 209H:27M | 2 | 16 |
STRUMMER | 60H:49M | 150H:52M | 211H:41M | 3 | 18 |
LOLLYGAG | 65H:15M | 156H:23M | 221H:38M | 4 | 21 |
LONE EAGLE | DNF | DNF | - | - | - |
SO. COMFORT | 64H:43M | DNF | - | - | - |
FRACTION | DNS | 139H:51M | - | - | - |
NIMROS | 57H:50M | DNS | - | - | - |
* ARIANA was awarded Third Place Overall in Class III because AGGRESSIVE did not qualify for an overall award (she had different skippers on each leg.) |