![]() |
1997 Bermuda One-Two Scratch Sheet |
Skipper's Name | Crew's Name | Boat Name | Boat Model | Boat LOD | New/Returnee | PHRF Rating | Race No. |
---|---|---|---|---|---|---|---|
Bradford Van Liew | Robert Kahn | California Challenge | Open 50 | 50.00 | New | -37 | 37 |
Alan Brutger | Douglas Brutger | Mountain Sky Magic | Nelson Marek 43 | 44.75 | New | 7 | 7 |
Desmond Hampton | Emma Hampton | ROC | Custom One Off | 39.92 | New | 37 | 53 |
David Sharpe | Christopher Sharpe | Antares | J-120 | 40.00 | New | 48 | 50 |
Buz Barclay | Canter de Jager | Dawn Treader | Peterson Custom | 39.50 | New | 53 | 83 |
Bjorn Johnson | Jon Needham | Shere Khan | Express 37 | 38.00 | Returnee | 66 | 34 |
Dimitri Antoniadis | Don Nelsen | Halycon | Beneteau 42 | 42.00 | Returnee | 75 | 47 |
Jeffrey Siegal | William Newell | Appreciation | Custom 40 | 40.50 | Returnee | 78 | 42941 |
Murray Danforth | William Gardiner | Flying Turtle | J-35 Modified | 34.75 | Returnee | 80 | 027 |
Cabot Lyman | Heidi Lyman | Chewink | Seguin 49 | 49.00 | Returnee | 81 | 4350 |
Ed Sisk | Chip Howalt | If Only... | J-105 | 34.50 | Returnee | 93 | 14 |
Bradford Tripp | Derek Hatfield | Mala | J-105 | 34.50 | Returnee | 93 | 88 |
Bob Dresser | Rober Murray | Akasia | Swan 44 | 44.00 | Returnee | 96 | 09 |
Joseph S. Harris | R. Woodman Harris | Shiva | C&C 40 | 39.00 | New | 97 | 23724 |
Peter Chance | Rebecca Chance | Singularity | J-105 | 35.00 | Returnee | 102 | 82 |
Michael Millard | Brian Millard | Duet | Express 34 | 34.00 | New | 105 | 61 |
Larry Pierce | Ian Walker | Rocksteady | Baltic 35 | 34.75 | Returnee | 119 | 77 |
Jay Wright | Kelly Wright | Nokandolah III | Metal Mast 36 | 35.50 | Returnee | 124 | M5 |
John Drozdal | Margery Shute | Ariana | Cardinal | 46.42 | Returnee | 125 | 17 |
Ted Singsen | Nathan Singsen | Starkeeper | Sabre 362 | 36.17 | Returnee | 126 | 153 |
Chris Paul | Lisa Russell | Late Night | Swan 38 | 38.20 | New | 137 | 56 |
Patrick Mouligne | John-Jay Mouligne | Frog Kiss | Freedom 44 | 44.00 | Returnee | 141 | 85 |
Scott Kuhner | Tamure | Valiant 40 | 39.80 | Returnee | 142 | 91 | |
Juan Perez | Andante | Wauquiez Pretorian | 35.08 | Returnee | 144 | 200 | |
Tom Gochberg | Joe Callaghan | Mistral | Alden Nord Fahrer | 41.50 | Returnee | 166 | 45 |
Brian Pease | Paul Mileski | Fraction | Tartan 33 | 33.75 | Returnee | 168 | 11 |
Steven Hall | Thomas Clark | Mystique | Irwin 31 | 31.00 | New | 174 | 31 |
Douglas Shearer | Andrew Shearer | Nimros | Alborg 37 | 37.02 | Returnee | 177 | 15 |
Peter McCrea | Margaret McCrea | Panacea | Freedom 32 | 32.75 | Returnee | 180 | 35 |
Francis Cichowski | Donald Schiller | Southern Comfort | Cal 3-34 | 33.50 | Returnee | 183 | 63 |
Ned Caswell | Philip Mania | Lolligag | MK2 Columbia 34 | 33.60 | New | 183 | 40 |
Tom Donnelly | Lone Eagle | Mason 33 | 33.00 | Returnee | 189 | 27 | |
Carter W. Cordner (SH Leg)
Jim Hackett (DH Leg) |
David Risch | Kemancha | Westsail 32 | 32.00 | New | 220 | 08 |
Scott Sortman | Atis Adamsons | Winifred H. | Crealock 34 | 34.00 | New | 221 | 86 |
Martin Dixon | Sean Dill | Seeker | Venus 34 | 34.00 | New | 232 | 040 |
Stuart Heywood | Todd Heywood | Shearwater | Hans Christian | 33.00 | Returnee | 237 | 33 |