Bermuda ONE-TWO 1997 Newport to Bermuda Results

Class I

Start: 6/6 10:10:00
Yacht Name Skipper Race Number PHRF Rating TCF Finish Elapsed Time Corrected Time Finish Position
Shere Khan Bjorn Johnson 34 66 1.055194805 6/10 06:52:47 92:42:47 97:49:49 1
Mountain Sky Magic Alan Brutger 7 7 1.166965889 6/10 00:26:15 86:16:15 100:40:30 2
Antares David Sharpe 50 48 1.086956522 6/10 07:32:52 93:22:52 101:30:04 3
Dawn Treader Buz Barclay 38 53 1.077943615 6/10 15:50:10 101:40:10 109:35:38 4
ROC Desmond Hampton 53 37 1.107325383 6/10 19:54:00 105:44:00 117:04:52 5
California Challenge Bradford Van Liew 37 -37 1.267056530 WITHDREW

Class II

Start: 6/6 10:20:00
Yacht Name Skipper Race Number PHRF Rating TCF Finish Elapsed Time Corrected Time Finish Position
Akasia Bob Dresser 9 96 1.006191950 6/10 10:55:03 96:35:03 97:10:56 1
Flying Turtle Murray Danforth 027 80 1.031746032 6/10 09:46:00 95:26:00 98:27:47 2
Appreciation Jeffrey Siegal 42941 78 1.035031847 6/10 10:29:39 96:09:39 99:31:46 3
Chewink Cabot Lyman 4350 81 1.030110935 6/10 11:09:08 96:49:08 99:44:03 4
Shiva Joseph S. Harris 23724 97 1.004636785 6/10 15:34:04 101:14:04 101:42:14 5
Duet Michael Millard 61 105 0.992366412 6/11 05:10:00 114:50:00 113:57:24 6
Mala Bradford Tripp 88 93 1.010886470 WITHDREW

Class III

Start: 6/6 10:30:00
Yacht Name Skipper Race Number PHRF Rating TCF Finish Elapsed Time Corrected Time Finish Position
Frog Kiss Patrick Mouligne 85 141 0.940665702 6/10 14:07:48 99:37:48 93:43:07 1
Ariana John Drozdal 17 125 0.962962963 6/10 14:40:42 100:10:42 96:28:05 2
Starkeeper Ted Singsen 153 126 0.961538462 6/10 15:15:00 100:45:00 96:52:30 3
Fraction Brian Pease 11 168 0.905292479 6/10 22:48:19 108:18:19 98:02:53 4
Nokandolah III Jay Wright M5 124 0.964391691 6/10 17:18:25 102:48:25 99:08:46 5
Tamure Scott Kuhner 91 142 0.939306358 6/10 20:23:00 105:53:00 99:27:25 6
Andante Juan Perez 200 144 0.936599424 6/10 20:57:00 106:27:00 99:42:04 7
Mistral Tom Gochberg 45 166 0.907821229 6/11 13:47:00 123:17:00 111:55:09 8
Rocksteady Larry Pierce 77 119 0.971599402 WITHDREW
Late Night Chris Paul 56 137 0.946142649 WITHDREW
Mystique Steven Hall 31 174 0.897790055 WITHDREW

Class IV

Start: 6/6 10:40:00
Yacht Name Skipper Race Number PHRF Rating TCF Finish Elapsed Time Corrected Time Finish Position
Kemancha Carter W. Cordner 08 220 0.844155844 6/10 20:00:36 105:20:36 88:55:34 1
Nimros Douglas Shearer 15 177 0.894085282 6/10 19:29:45 104:49:45 93:43:34 2
Panacea Peter McCrea 35 180 0.890410959 6/10 23:37:27 108:57:27 97:01:01 3
Southern Comfort Francis Cichowski 63 183 0.886766712 6/12 19:40:00 153:00:00 126:21:57 4
Winfred H. Scott Sortman 86 221 0.843060960 6/12 16:16:30 149:36:30 132:40:04 5
Seeker Martin Dixon 040 232 0.831202046 6/13 14:10:00 171:30:00 144:35:06 6
Shearwater Stuart Heywood 33 237 0.825921220 6/14 14:24:00 195:44:00 162:41:38 7
Lolligag Ned Caswell 40 183 0.886766712 WITHDREW
Lone Eagle Tom Donnelly 27 189 0.879566982 WITHDREW