Bermuda ONE-TWO 1995 Bermuda to Newport Results


Start
: 6/22/1993
 
Yacht Name Skipper's Name PHRF Finish Time Elapsed Time
hh:mm
Corected Time
hh:mm:ss
Ellapsed
Position
In Fleet
Ellapsed
Position
In Class
Corrected
Position
In Fleet
Corrected
Postion
In Class
Model
Start Time 6/22 12:10     CLASS 1            
Appreciation Jeffrey Siegal 78 6/26 21:48:40 105:38:40 109:20:43 3 2 6 1 Custom 40
Halcyon Dimitri Antoniadis 75 6/26 21:39:37 105:29:37 109:42:48 2 1 7 2 Beneteau 42
Shere Khan Bjorn Johnson 70 6/27 00:13:55 108:03:55 113:17:39 6 4 15 3 Express 37
Flying Turtle Murray Danforth 80 6/27 02:00:00 109:50:00 113:19:12 10 5 16 4 J-35 Modified
Rapscallion George Stricker 14 6/26 22:54:16 106:44:16 123:00:48 4 3 23 5 Farr 40 Mod
Chewink Cabot Lyman 81   DNS           Sequin 49
                     
Start Time 6/22 12:00     CLASS 2            
Protect Our Sealife Neal Petersen 104 6/27 02:34:00 110:34:00 109:53:26 11 2 8 1 Cuter
Learning To Fly Alan Paris 88 6/27 00:41:10 108:41:10 110:43:49 8 1 9 2 J-105
Gizmo Derek Hatfield 104 6/27 03:48:07 111:48:07 111:07:05 13 4 12 3 J-92
If Only ... Ed Sisk 88 6/27 02:40:00 110:40:00 112:44:53 12 3 14 4 J-33
Mala Bradford Tripp 90 6/27 04:35:00 112:35:00 114:20:33 14 5 18 5 J-105
Singularity Peter Chance 99 6/27 07:05:00 115:05:00 115:15:38 16 6 19 6 J-105 SD
Phagawi David Ryan 99 6/27 13:43:00 121:43:00 121:54:15 20 7 22 7 Pearson Flyer
Morning Light Edward Jenks 102   DNS           Tripp 37
Camelot Robert Dresser 104   DNS           Ericson 39
                     
Start Time 6/22 11:50     CLASS 3            
Frog Kiss Patrick Mouligne 141 6/26 23:47:45 107:57:45 101:33:24 5 1 1 1 Freedom 44
Parvenu Alan Veenstra 113 6/27 00:06:51 108:16:51 106:09:28 7 2 2 2 Valiant Cutter
Starkeeper Ted Singsen 120 6/27 01:30:00 109:40:00 106:23:35 9 3 3 3 Sabre 362
Rocksteady Larry Pierce 116 6/27 05:28:15 113:38:15 110:54:27 15 4 11 4 Baltic 35
Ariana John Drozdal 122 6/27 07:03:20 115:13:20 111:27:00 17 5 13 5 Cardinal 46
Sirius   133 6/27 11:32:00 119:42:00 113:55:00 18 6 17 6  
Nokandolah III Jay Wright 124 6/27 17:36:20 125:46:20 121:17:37 24 7 21 7 Metalmast 36
Andante Juan Perez 135   DNS           Wauquiez Pret. 35
                     
Start Time 6/22 11:40     CLASS 4            
Swift of Paget Thomas N. Wadson 225 6/27 19:07:30 127:27:30 106:54:02 22 3 4 1 Elizabethqan 31
Nimros Douglas Shearer 174 06/27 11:26:00 119:46:00 107:31:31 19 1 5 2 Alberg 37
Passee-Partout J. David Lucyk 183 6/27 16:40:00 125:00:00 110:50:45 21 2 10 3 Freedom 32
Southern Comfort Francis Cichowski 181 6/27 21:55:17 130:15:17 115:49:18 23 4 20 4 Cal 34
Fraction Brian Pease 168   DNF           Tartan 33
Folly Mark Chramiec 171   DNF           Freedom 33
Lone Eagle Tom Donnelly 186   DNF           Mason 33
Regina K Ken Bordieri 219   DNS           Dufour 25
                     
Start Time 6/22 12:45     CLASS S            
Coyote Josh Hall -130 6/26 13:01:00 96:16:00   1 1   1 Open 60