Bermuda ONE-TWO 1995 Newport to Bermuda Results


Start
: 6/9/1995
 
Yacht Name Skipper's Name PHRF Finish Time Elapsed Time
hh:mm
Corected Time
hh:mm:ss
Ellapsed
Position
In Fleet
Ellapsed
Position
In Class
Corrected
Position
In Fleet
Corrected
Postion
In Class
Model
Start Time 6/9 10:10     CLASS 1            
Halcyon Dimitri Antoniadis 75 6/13 19:26:30 105:16:30 109:29:10 2 1 1 1 Beneteau 42
Shere Khan Bjorn Johnson 70 6/14 01:14:14 111:04:14 116:26:42 3 2 7 2 Express 37
Flying Turtle Murray Danforth 80 6/14 03:47:00 113:37:00 117:13:25 5 3 8 3 J-35 Modified
Appreciation Jeffrey Siegal 78 6/14 05:24:00 115:14:00 119:16:13 7 4 10 4 Custom 40
Rapscallion George Stricker 14   DNF           Farr 40 Mod
Chewink Cabot Lyman 81   DNS           Sequin 49
                     
Start Time 6/9 10:25     CLASS 2            
Learning To Fly Alan Paris 88 6/14 02:36:05 112:11:05 114:17:41 4 1 2 1 J-105
If Only ... Ed Sisk 88 6/14 05:33:00 115:08:00 117:17:58 6 2 10 2 J-33
Gizmo Derek Hatfield 104 6/14 10:45:00 120:20:00 119:35:50 11 3 12 3 J-92
Protect Our Sealife Neal Petersen 104 6/14 12:28:32 122:03:32 121:18:44 12 4 13 4 Cutter
Singularity Peter Chance 99 6/14 12:48:00 122:23:00 122:34:19 13 5 14 5 J-105 SD
Phagawi David Ryan 99 6/14 23:35:00 133:10:00 133:22:19 17 7 16 6 Pearson Flyer
Mala Bradford Tripp 90 6/14 21:50:00 131:25:00 133:28:12 16 6 17 7 J-105
Morning Light Edward Jenks 102   DNF           Tripp 37
Camelot Robert Dresser 104   DNF           Ericson 39
                     
Start Time 6/9 10:45     CLASS 3            
Frog Kiss Patrick Mouligne 141 6/14 13:39:37 122:54:37 115:37:03 15 1 3 1 Freedom 44
Parvenu Alan Veenstra 113 6/14 08:44:56 117:59:56 115:41:07 8 4 4 2 Valiant Cutter
Starkeeper Ted Singsen 120 6/14 10:04:00 119:19:00 115:45:18 9 3 5 3 Sabre 362
Ariana John Drozdal 122 6/14 10:47:32 120:02:32 116:06:44 10 2 6 4 Cardinal 46
Rocksteady Larry Pierce 116 6/14 13:09:56 122:24:56 119:28:29 14 5 9 5 Baltic 35
Andante Juan Perez 135 6/15 07:35:00 140:50:00 133:38:15 18 6 18 6 Wauquiez Pret. 35
Nokandolah III Jay Wright 124 6/15 11:30:00 144:45:00 139:35:45 19 7 19 7 Metalmast 36
                     
Start Time 6/9 11:00     CLASS 4            
Fraction Brian Pease 168 6/16 00:16:00 157:16:00 142:22:20 20 1 20 1 Tartan 33
Passee-Partout J. David Lucyk 183 6/16 04:34:00 161:34:00 143:16:19 22 2 21 2 Freedom 32
Southern Comfort Francis Cichowski 181 6/16 04:24:00 161:24:00 143:30:57 21 4 22 3 Cal 34-3
Nimros Douglas Shearer 174 06/16 07:19:00 164:19:00 147:31:19 23 3 23 4 Alberg 37
Folly Mark Chramiec 171 6/16 19:19:00 176:19:00 158:57:14 24 5 24 5 Freedom 33
Lone Eagle Tom Donnelly 186   DNF           Mason 33
Regina K Ken Bordieri 219   DNF           Dufour 25
Swift of Paget Thomas N. Wadson 225   DNS           Elizabethqan 31
                     
Start Time 6/9 11:15                  
Coyote Josh Hall -130 6/12 23:40:00 84:25:00 130:38:41 1 1 15 1 Open 60