Bermuda ONE-TWO 1995 Combined Time Results


 
Yacht Name Skipper's Name PHRF Elapsed Time
hh:mm
Corected Time
hh:mm:ss
Ellapsed
Position
In Fleet
Ellapsed
Position
In Class
Corrected
Position
In Fleet
Corrected
Postion
In Class
Model
      CLASS 1            
Halcyon Dimitri Antoniadis 75 210:46:07 219:11:58 2 1 2 1 Beneteau 42
Appreciation Jeffrey Siegal 78 220:52:40 228:36:56 5 3 7 2 Custom 40
Shere Khan Bjorn Johnson 70 219:08:09 229:44:21 3 2 8 3 Express 37
Flying Turtle Murray Danforth 80 223:27:00 230:32:37 6 4 10 4 J-35 Modified
Rapscallion George Stricker 14             Farr 40 Mod
Chewink Cabot Lyman 81             Sequin 49
                   
      CLASS 2            
Learning To Fly Alan Paris 88 220:52:15 225:01:31 4 1 5 1 J-105
If Only ... Ed Sisk 88 232:08:07 230:42:56 10 2 11 2 J-33
Gizmo Derek Hatfield 104 232:37:32 231:12:10 11 3 12 3 J-92
Protect Our Sealife Neal Petersen 104 237:28:00 237:49:57 14 4 13 4 Cutter
Singularity Peter Chance 99 244:00:00 247:48:45 15 5 14 5 J-105 SD
Mala Bradford Tripp 90 254:53:00 255:16:34 16 6 17 6 J-105
Phagawi David Ryan 99             Pearson Flyer
Morning Light Edward Jenks 102             Tripp 37
Camelot Robert Dresser 104             Ericson 39
                   
      CLASS 3            
Frog Kiss Patrick Mouligne 141 230:52:22 217:10:27 9 3 1 1 Freedom 44
Parvenu Alan Veenstra 113 226:16:47 221:50:34 7 1 3 2 Valiant Cutter
Starkeeper Ted Singsen 120 228:59:00 222:08:53 8 2 4 3 Sabre 362
Ariana John Drozdal 122 235:15:52 227:33:44 12 4 6 4 Cardinal 46
Rocksteady Larry Pierce 116 236:03:11 230:22:56 13 5 9 5 Baltic 35
Nokandolah III Jay Wright 124 270:31:20 260:53:22 17 6 19 6 Metalmast 36
Sirius   133              
Andante Juan Perez 135             Wauquiez Pret. 35
                   
      CLASS 4            
Passee-Partout J. David Lucyk 183 286:34:00 254:07:04 19 2 15 1 Freedom 32
Nimros Douglas Shearer 174 284:05:00 255:02:50 18 1 16 2 Alberg 37
Southern Comfort Francis Cichowski 181 291:39:17 259:20:14 20 3 18 3 Cal 34
Fraction Brian Pease 168             Tartan 33
Folly Mark Chramiec 171             Freedom 33
Lone Eagle Tom Donnelly 186             Mason 33
Regina K Ken Bordieri 219             Dufour 25
Swift of Paget Thomas N. Wadson 225             Elizabethqan 31
                   
      CLASS S            
Coyote Josh Hall -130 96:16:00   1 1   1 Open 60