Bermuda ONE-TWO 1993 Bermuda to Newport Results


Start
: 6/24/1993
 
Yacht Name Skipper's Name PHRF Finish Time Elapsed Time
hh:mm
Corected Time
hh:mm:ss
Ellapsed
Position
In Fleet
Ellapsed
Position
In Class
Corrected
Position
In Fleet
Corrected
Postion
In Class
Model
Start Time 6/24 11:10     CLASS 1            
Margaret Anna Tim Troy -42 6/28 13:14 98:04 125:28:44 2 1 5 1 Jarkan 60
Sky Catcher Nigel Rowe 4 6/28 23:22 108:12 126:56:58 3 3 6 2 Custom 48
Hunter's Child Warren Luhrs -96 6/28 06:11 91:01 130:18:37 1 2 7 3 Hunter Custom
Ocean Kids Jack Boye -5 6/29 21:31 130:21 155:27:48 8 4 21 4 Kiwi 35B
                     
Start Time 6/24 11:25     CLASS 2            
Morning Light Edwin Jenks 99 6/29 09:04 117:39 117:49:53 6 3 1 1 Tripp 37
Flying Turtle Murray Danforth 74 6/29 04:52 113:27 118:10:37 4 1 2 2 J-35 Modified
Chewink Cabot Lyman 78 6/29 07:56 116:31 120:35:54 5 2 3 3 Sequin 49
In Flight Philippe LePage 121 6/29 20:45 129:20 125:17:08 7 4 4 4 Erickson 37
Rapscallion George Stricker 69 6/29 17:41 162:16 132:35:25 15 6 8 5 Marek 35
Halcyon Dimitri Antoniadis 75 6/30 12:50 145:25 151:14:00 11 5 18 6 Beneteau 42
Mitak Henry Mitchell 116 7/1 12:18 168:53 164:49:34 17 7 22 7 Panic 40
Ariana John Drozdal 108 7/1 15:15 171:50 169:44:39 21 8 23 8 Cardinal 46
Singularity Peter Chance 99   DNS           J-105
                     
Start Time 6/24 11:40     CLASS 3            
Renegade James More 134 6/30 10:43 143:03 135:56:22 9 1 10 1 J-30
Aggressive Raymond Renaud 134 6/30 11:00 143:20 136:12:31 10 2 11 2 C&C 35 Mk II
Frog Kiss Patrick Mouligne 141 6/30 13:19 145:39 137:00:29 12 3 12 3 Freedom 44
Spirit Ted Singsen 169 6/30 21:14 153:34 138:49:46 14 4 14 4 Sabre 34 C-B
Panacea Peter McCrea 177 7/1 15:05 168:20 150:30:16 16 5 17 5 Freedom 32
Lone Rival Mark Scott 169 7/1 13:42 170:02 153:42:57 19 6 20 6 Rival 38
Lone Eagle Tom Donnelly 157   DNF           Mason 43
Shiney Eyes Norman Bailey 138   DNF           Freedom 36
                     
Start Time 6/24 11:55     CLASS 4            
Nokandolah Jay Wright 188 6/30 20:14 152:19 134:09:15 13 1 9 1 Tartan 30
Montrose V Bevan Crighton 253 7/1 15:05 171:10 138:33:12 20 3 13 2 Hans Christian 33
Shearwater Stuart Heywood 247 7/1 18:25 174:30 142:18:54 23 5 15 3 Hans Christian 33
Rocksteady Larry Pierce 188 7/1 12:48 168:53 148:44:44 17 2 16 4 IW 31
Southern Comfort Francis Cichowski 189 7/1 16:28 172:33 151:46:09 22 4 19 5 Cal 34
Rosalie Frank Gerardi 234   DNF           Hans Christian 40
Celeste Juan Perez 199   DNF           Tartan 30