Bermuda ONE-TWO 1993 Combined Time Results


 
Yacht Name Skipper's Name PHRF Elapsed Time
hh:mm
Corected Time
hh:mm:ss
Ellapsed
Position
In Fleet
Ellapsed
Position
In Class
Corrected
Position
In Fleet
Corrected
Postion
In Class
Model
      CLASS 1            
Margaret Anna Tim Troy -42 172:14 220:22:38 2 2 1 1 Jarkan 60
Sky Catcher Nigel Rowe 4 200:29 235:13:27 3 3 4 2 Custom 48
Hunter's Child Warren Luhrs -96 166:34 238:28:35 1 1 5 3 Hunter Custom
Ocean Kids Jack Boye -5 248:11 295:59:54 9 4 18 4 Kiwi 35B
                   
      CLASS 2            
Flying Turtle Murray Danforth 74 215:56 224:55:50 4 1 2 1 J-35 Modified
Morning Light Edwin Jenks 99 230:22 230:43:18 5 2 3 2 Tripp 37
In Flight Philippe LePage 121 250:24 242:33:48 10 6 6 3 Erickson 37
Chewink Cabot Lyman 78 246:08 254:45:21 7 4 9 4 Sequin 49
Rapscallion George Stricker 69 244:36 256:50:59 6 3 10 5 Marek 35
Halcyon Dimitri Antoniadis 75 247:13 257:06:19 8 5 11 6 Beneteau 42
Ariana John Drozdal 108 298:32 294:54:13 14 7 17 7 Cardinal 46
Mitak Henry Mitchell 116 391:58 382:33:00 19 8 19 8 Panic 40
Singularity Peter Chance 99             J-105
                   
      CLASS 3            
Frog Kiss Patrick Mouligne 141 265:36 249:50:27 11 1 7 1 Freedom 44
Renegade James More 134 271:12 257:43:09 12 2 12 2 J-30
Spirit Ted Singsen 169 287:24 259:49:09 13 3 15 3 Sabre 34 C-B
Panacea Peter McCrea 177 319:41 285:49:27 17 4 16 4 Freedom 32
Aggressive Raymond Renaud 134             C&C 35 Mk II
Lone Rival Mark Scott 169             Rival 38
Lone Eagle Tom Donnelly 157             Mason 43
Shiney Eyes Norman Bailey 138             Freedom 36
                   
      CLASS 4            
Montrose V Bevan Crighton 253 309:47 250:45:31 16 2 8 1 Hans Christian 33
Nokandolah Jay Wright 188 304:35 268:15:52 15 1 13 2 Tartan 30
Shearwater Stuart Heywood 247 333:14 271:46:16 18 3 14 3 Hans Christian 33
Rocksteady Larry Pierce 188             IW 31
Southern Comfort Francis Cichowski 189             Cal 34
Rosalie Frank Gerardi 234             Hans Christian 40
Celeste Juan Perez 199             Tartan 30