Bermuda ONE-TWO 1991 Newport to Bermuda Results


Start
: 6/15/1991
 
Yacht Name Skipper's Name Elapsed Time
dd:hh:mm
Corected Time
dd:hh:mm
Ellapsed
Position
In Fleet
Ellapsed
Position
In Class
Corrected
Position
In Fleet
Corrected
Postion
In Class
Model
    CLASS I            
Tabasco Hank Halsted 4:04:11 4:12:11 1 1 3 1  
Project City Kids Jack Boye 4:05:44 4:23:48 2 2 13 2  
Archipelago JP Mouligne 4:08:30 5:00:26 4 3 14 3  
Julie Robert Adams DNF            
                 
    CLASS II            
Curlew E. Brainard 4:06:57 4:13:32 3 1 5 1  
Sparrow Francis Stokes 4:10:24 4:15:55 5 2 6 2  
Quailo Mac Smith 4:10:49 4:16:10 6 3 7 3  
                 
    CLASS III            
Torero Al Fournier 4:16:29 4:17:21 8 1 8 1  
Rascal George Stricker 4:22:46 4:22:35 10 2 10 2  
Advantage Robb Wages 5:13:08 5:13:20 18 3 19 3  
Phagawi David Ryan 6:00:35 5:23:16 19 4 21 4  
                 
    CLASS IV            
Veracity Michael Carr 4:15:00 4:10:34 7 1 2 1  
Kahoutec Murray Danforth 4:17:32 4:12:41 9 2 4 2  
In Flight Phil LePage 5:10:02 5:05:47 14 3 15 3  
Frog Kiss Patrick Mouligne 5:11:33 5:05:56 15 4 16 4  
Ratso David Evans 5:12:52 5:07:23 17 5 17 5  
                 
    CLASS V            
Shearwater Stu Heywood 5:01:01 4:04:20 11 1 1 1  
Celeste Juan Perez 5:09:07 4:17:34 13 3 9 2  
Apollo John Drozdal 5:08:25 4:23:15 12 2 11 3  
Spirit Ted Singsen 5:12:47 4:23:33 16 4 12 4  
Nimros Douglas Shearer 6:03:57 5:12:50 20 5 18 5  
Folly Mark Chramiec 6:09:19 5:19:23 21 6 20 6  
BA-SU-J Jim Skaggs 6:17:10 6:06:05 22 7 22 7  
Montrose III Bevan Crighton DNF            
Carolyn Paolucci, Larry DNF