Bermuda ONE-TWO 1981 Newport to Bermuda Results

Start: 6/6/1981
Skipper's Name Position
Overall
Postion
In Class
Elapsed Time
dd:hh:mm
Yacht Name Model
      CLASS I    
John Carson 1 1 4:04:20 Freedom Freedom 44
Frank Snyder 2 2 4:05:25 Chasseur Swan 44
Tom Gochburg 5 3 4:08:22 Mistral Alden 42
John Ellsworth 20 4 5:07:51 Mascot Morgan 42
           
      CLASS II    
Bob Bocinsky 6 1 4:12:25 Ambergris Tartan 37
J. Spencer Langford 7 2 4:13:08 Summer Salt Shannon 38
Doug Shearer 9 3 4:15:20 Nimros Alberg 37
           
      CLASS III    
W. Barrett Holby 3 1 4:05:30 Troll Fjord Pearson 35
Francis Stokes 4 2 4:07:52 Irma P. Santana 35
Larry Paolucci 11 3 4:17:45 Carolyn Dufour 34
Judith Lawson 14 4 5:00:09 Freddom Song Freedom 33
Scott Kuhner 15 5 5:01:19 Bebinka II Seawind 32
Robert Nicholson 17 6 5:04:55 Eclipse Westsail 32
Michael Singer 18 7 5:05:42 Shaina Bristol 32
John Spofford 19 8 5:06:47 Whirlwind C&C 32
Charlie Carpenter 22 9 6:19:15 Liberty Southern Cross 31
           
      CLASS IV    
Al Fournier 8 1 4:15:14 El Torero Etchells 22
Luis Tonizzo 10 2 4:17:15 Egret Dufour 27
Juan Perez 12 3 4:20:22 Celeste Tartan 30
John Hale 13 4 4:21:14 Anneliese Venturer 24
Ralph West 16 5 5:04:32 Windtrek Yankee 26
Roger Book 21 6 6:18:50 Southern Cross III Southern Cross
Andrew Draxler 23 7 6:20:29 Joshua Contessa 26
Mike Richey 24 8 7:09:12 Jester Folkboat 26
David Ryan 25 9 8:11:20 Phagawi Pearson Flyer
Omer Lussier 26 10 8:11:50 Sobraon Triton