Bermuda ONE-TWO 1979 Bermuda to Newport Results

Start: 6/23/1979

Yacht Name Skipper Elapsed Time
dd:hh:mm:ss
PHRF Time
Allowance
Corrected Elapsed
Time
Class Order of
Finish
Class
Finish
Moonshine Francis Stokes 5:04:50:40

6:52:45

4:21:57:55

1

1 1
Quicksilver Jim Stone 5:05:50:35 2:38:45 5:03:11:50 11 2 1
Talisman William Finn 6:00:66:50 19:34:45 5:05:21:05 111 3 1
Crow David Treadway 6:03:16:00 17:27:45 5:09:48:15 11 4 2
Sagacious Roger Bartholomee 6:10:18:43 20:38:15 5:13:40:28 111 5 2
Aengus' Song Judith Lawson 6:15:15:40 23:48:45 5:15:26:55 111 6 3
Catapha David White 6:16:55:30 26:59:15 5:13:56:15 11 7 3
Sarene of Hamble C.A. Scott-Taggart 6:17:01:00 15:20:45 6:01:40:15 111 8 4
Pantera Albert Fournier 6:18:15:45 23:48:45 5:18:27:00 111 9 5
Liberty Charlie Carpenter 6:19:11:40 25:24:00 5:17:47:40 111 10 6
Kathleen Donald Hamilton 7:10:46:36 26:59:15 6:07:47:21 111 11 7
Celeste Juan Perez     To Chesapeake      
Prospector Robert Cresse     To Chesapeake      
Whisper Tom Gilmore     To Chesapeake      
Lone Eagle Tom Donnelly     DSQ - Used engine      
Great Escape David Ryan     DSQ - Used engine