Bermuda ONE-TWO 1977 Newport to Bermuda Results

Start: 6/18 
Yacht Name Skipper PHRF Rating TCF Finish Class Finish Position
Moonshine Francis Stokes     6/22 12:27

1

1
Midnight Sun Dave Sturdy     6/22 22:29 111 2
Union Jack William Homewood     6/23 2047 111 3
Sagacious Roger Bartholomee     6/23 2047 111 4
Celeste Juan Perez     6/24 02:05 111 5
Poco Robert Lush     6/24 06:50 111 6
Lady Bug David Murray     6/24 07:15 111 7
Liberty Charles Carpenter     6/24 09:30 111 8
Jabulisiwe Dr. Ian Radford     6/24 10:10 111 9
Dream Weaver James Kyle     6/24 16:25 11 10
Sweet Surrender Stephen Syrotiak     6/24 20:05 111 11
Sea Quest Mac Smith     6/25 01:00 11 12
Comity Ralph West     6/25 02:20 111 13
Chapter XI Jerry Cartwright     6/25 11:30 1 14
Nonsuch John Sweeney     6/25 12:25 11 15
Jester Michael Richey     6/26 07:00 111 16
Prodigal Robert Lengyel     06/26 15:00 111 17
Little Dipper Donald Barrett     6/27 01:10 111 18
Lani-Lee Thomas Williams    

DNF

   
Diddikai William Maney, Jr.     DNF   Self-steering broke
Ilya Pierre Parchois     DNF    
Yaga Baba II Ann Jackson     DNF    
Variant Len Jeffries     DNF    
Margaret D Aborn Smith, Jr.     DNF    
Crystal Catfish II John Hunt     DNF   Ran aground and sunk in Bermuda
Catapha David White     DNF